
MACHINERIES
capacity
01Capacity
3 rows
| SL | REMARKS | TONS |
|---|---|---|
| 1 | DYEING CAPACITY | 20 |
| 2 | OPEN FINISHING CAPACITY | 15 |
| 3 | TUBE FINISHING CAPACITY | 08 |
garments
02Knitting
6 rows
| SL No | No of machines | Brand | DIA | Gauge | Feeder | Model |
|---|---|---|---|---|---|---|
| 1 | 2 | Fukuhama | 28 | 24 | 84,108 | SH-2XFA |
| 2 | 2 | Fukuhama | 32 | 24 | 96 | SH-2XFA |
| 3 | 2 | Fukuhama | 34 | 24+20 | 102 | SH-2XFA |
| 4 | 1 | Fukuhama | 30 | 24 | 90 | SH-2XFA |
| 5 | 1 | Fukuhama | 40”6F | 24 | 240 | SH-2XFA6 |
| 6 | 1 | Fukuhama | 42”X | 18+24 | 88 | SH-IA524 |
Cutting
3 rows
| SL No | Type | Brand | No Of Machines |
|---|---|---|---|
| 1 | Fabric Cutting | KM Cloth Cutting | 6 |
| 2 | Fabric Laying | ENA-200 | 1 |
| 3 | CAD Plotting | GERVER | 1 |
Machine Printing
2 rows
| SL No | Type | Brand | Colours |
|---|---|---|---|
| 1 | MGH | Octopus | 10 |
| 2 | MGH | Octopus | 12 |
Sewing
12 rows
| SL No | Type | Brand | Pieces |
|---|---|---|---|
| 1 | Overlock | ZUKI | 110 |
| 2 | Overlock | PEGASUS | 25 |
| 3 | Flat Lock Flat Bed | PEGASUS | 15 |
| 4 | Flat Lock Cylinder Bed | PEGASUS | 50 |
| 5 | Single Needle | JUKI | 100 |
| 6 | Button Hole machine | JUKI | 4 |
| 7 | Button Attach | JUKI | 4 |
| 8 | RIB Cutter | PEGASUS | 4 |
| 9 | Feed of the arm | UNIKON | 2 |
| 10 | Snap Button Attach | JUKI | 4 |
| 11 | Picoting | SIROBA | 1 |
| 12 | Thread Trimmer | UNISAN | 14 |
Finishing
4 rows
| SL No | Type | Brand/model | Pieces |
|---|---|---|---|
| 1 | Steam Irons | Silver Star | 30 |
| 2 | Gas boiler | MEL Group | 2 |
| 3 | Needle detector | HASHIMA | 1 |
| 4 | Thread Sucker | UNISAN | 2 |
Embroidery
2 rows
| SL No | Brand | Model | Heads |
|---|---|---|---|
| 1 | Tajima | TFGN-620 | 20 |
| 2 | Tajima | TFGN-620 | 20 |
dyeing
03Dyeing Machinaries Per Department Capacity
3 rows
| SL No | Remarks | Tons |
|---|---|---|
| 1 | DYEING CAPACITY | 20 |
| 2 | OPEN FINISHING CAPACITY | 15 |
| 3 | TUBE FINISHING CAPACITY | 10 |
Dyeing Machines Specification
17 rows
| SL No | MACHINARIES | SETS | BRAND | COUNTRY OF ORIGIN | Capacity/Batch |
|---|---|---|---|---|---|
| 1 | SAMPLE MC | 2 | FONG'S | CHINA | 10 |
| 2 | SAMPLE MC | 2 | FONG'S | CHINA | 30 |
| 3 | SAMPLE MC | 2 | FONG'S | CHINA | 60 |
| 4 | SAMPLE MC | 1 | FONG'S | CHINA | 120 |
| 5 | BULK MC | 1 | FONG'S | CHINA | 250 |
| 6 | BULK MC | 1 | FONG'S | CHINA | 300 |
| 7 | BULK MC | 2 | FONG'S | CHINA | 500 |
| 8 | BULK MC | 1 | CANLAR | TURKEY | 600 |
| 9 | BULK MC | 1 | MCS | ITALY | 600 |
| 10 | BULK MC | 1 | FONG'S | CHINA | 600 |
| 11 | BULK MC | 1 | FONG'S | CHINA | 750 |
| 12 | BULK MC | 1 | MCS | ITALY | 900 |
| 13 | BULK MC | 1 | CANLAR | TURKEY | 1000 |
| 14 | BULK MC | 1 | FONG'S | CHINA | 1000 |
| 15 | BULK MC | 1 | FONG'S | CHINA | 1200 |
| 16 | BULK MC | 1 | FONG'S | CHINA | 1500 |
| 17 | Total | 20 | 17.58 TONS |
Finishing Machines Specification
11 rows
| SL No | MACHINARIES | SETS | BRAND | COUNTRY OF ORIGIN | Capacity/Batch |
|---|---|---|---|---|---|
| 1 | SQUEEZER | 1 | BIANCO | ITALY | 10 TONS |
| 2 | SLITTING | 1 | BIANCO | ITALY | 10 TONS |
| 3 | EQUILIZER DRYER | 1 | CANLAR TM | TURKEY | 15 TONS |
| 4 | STENTER | 1 | BRUCKNER | GERMANY | 12 TONS |
| 5 | OPEN COMPACTING | 1 | LAFER | ITALY | 10 TONS |
| 6 | TUBE COMPACTING | 1 | NAVIAS | USA | 10 TONS |
| 7 | TUMBLER DRYER | 3 | PEACOCK | TAIWAN | 2.5 TONS |
| 8 | SOFT SETTING CALENDER | 1 | DONG NAM | KOREA | 5 TONS |
| 9 | HYDRO EXTRACTOR | 1 | LW | TAIWAN | 6 TONS |
| 10 | BAG SEWING | 1 | JUNGSHING | TAIWAN | 5 TONS |
| 11 | AIR TURNING | 1 | JUNGSHING | TAIWAN | 10 TONS |
Utility Section
7 rows
| SL No | MACHINARIES | SETS | BRAND | COUNTRY OF ORIGIN | Capacity/Batch |
|---|---|---|---|---|---|
| 1 | BOILER | 1 | COCHRAN | ITALY | 12 TONS |
| 2 | GAS GENERATOR | 1 | MWM | ITALY | 1500 KW |
| 3 | DISEL GENERATOR | 1 | PERKINS | TURKEY | 320 KW |
| 4 | AIR COMPRESSOR | 2 | ATLAS | GERMANY | 110KW |
| 5 | ETP | 1 | BIOLOGICAL | TAIWAN | 73 CUBIC METRE/HOUR |
| 6 | WTP | 1 | WATER TECH | BANGLADESH | 120 CUBIC METRE/HOUR |
| 7 | BOOSTERS | 2 | GAZI | BANGLADESH | 180 CUBIC METRE/HOUR |